Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2026
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 04.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 01.2 | 00.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.0 | 11.4 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.0 | 00.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.0 | 09.6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.8 | 10.4 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 09.2 | 02.4 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 14.6 | 02.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 02.2 | 01.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.0 | 03.4 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 04.2 | 02.4 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.4 | 01.2 | 01.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 14.2 | 00.2 | 07.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 01.4 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 09.6 | 11.2 | 02.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.6 | 01.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 02.6 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.0 | 09.6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 02.4 | 00.4 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 07.0 | 00.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 15.8 | 00.4 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 08.4 | 00.4 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 02.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 03.2 | 00.0 | 00.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 03.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 19.2 | 03.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.4 | 03.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 25 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 134.60 mm | 81.00 mm | 23.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 134.60 mm | 215.60 mm | 238.60 mm | 238.60 mm | 238.60 mm | 238.60 mm | 238.60 mm | 238.60 mm | 238.60 mm | 238.60 mm | 238.60 mm | 238.60 mm |
Script Developed by www.TNETWeather.com
