Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2025
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.2 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 00.4 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 00.0 | 00.2 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 02.8 | 00.2 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 28.0 | 00.2 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 04.6 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 00.0 | 06.4 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 01.4 | 01.8 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 00.2 | 03.2 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 00.0 | 03.8 | 00.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 00.6 | 00.0 | 00.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 00.0 | 00.0 | 01.0 | 00.8 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 00.0 | 00.0 | 00.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 00.2 | 01.6 | 00.0 | 04.2 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 00.0 | 00.0 | 00.0 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 00.0 | 01.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 00.0 | 02.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 00.0 | 09.2 | 00.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 00.0 | 02.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 10.8 | 04.2 | 04.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 03.8 | 13.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 00.2 | 01.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 21.4 | 05.6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 06.4 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 04.4 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 08.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 16 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 104.40 mm | 57.20 mm | 7.20 mm | 5.20 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
YTD TTL | 104.40 mm | 161.60 mm | 168.80 mm | 174.00 mm | 174.00 mm | 174.00 mm | 174.00 mm | 174.00 mm | 174.00 mm | 174.00 mm | 174.00 mm | 174.00 mm |
Script Developed by www.TNETWeather.com