| 15.5° | 00:09 | Today | 13:49 | 26.8° |
| 6.9° | 21 | September | 6 | 29.0° |
| -6.2° | 6 Jan | 2026 | 13 Aug | 38.6° |
| 18 | 19:59 | Today | 16:39 | 22 |
| 19 | 23 | September | 18 | 28 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 8 | 12 |
| Wind | Gust |
| 169° S | |
| Night time. Dry. |
|
| One hour forecast: Temperature 19°C Overcast Windspeed-Gust 18-31 mph Rain 43% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |