| 8.4° | 05:19 | Today | 16:09 | 23.2° |
| 2.8° | 7 | May | 1 | 26.4° |
| -6.2° | 6 Jan | 2026 | 8 Apr | 27.3° |
| 12 | 15:20 | Today | 11:49 | 17 |
| 15 | 6 | May | 2 | 21 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 1 | 13 |
| Wind | Gust |
| 65° ENE | |
| Night time. Dry. |
|
| One hour forecast: Temperature 13°C Mostly Cloudy Windspeed-Gust 21-36 mph Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |