| 15.6° | 06:10 | Today | 16:19 | 26.4° |
| 8.3° | 7 | August | 13 | 38.6° |
| -6.2° | 6 Jan | 2026 | 13 Aug | 38.6° |
| 18 | 16:19 | Today | 16:29 | 28 |
| 31 | 4 | August | 4 | 41 |
| 43 | 12 Mar | 2026 | 12 Mar | 71 |
| 9 | 28 |
| Wind | Gust |
| 194° SSW | |
| Partly cloudy. Dry. |
|
| One hour forecast: Temperature 21°C Partly Cloudy Windspeed-Gust 29-62 km/h Rain 26% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |