| 4.9° | 04:49 | Today | 15:09 | 18.2° |
| 0.3° | 6 | April | 8 | 27.3° |
| -6.2° | 6 Jan | 2026 | 8 Apr | 27.3° |
| 21 | 11:00 | Today | 12:19 | 28 |
| 24 | 11 | April | 11 | 33 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 3 | 23 |
| Wind | Gust |
| 152° SSE | |
| Sunny. Dry. |
|
| One hour forecast: Temperature 16°C Breezy and Partly Cloudy Windspeed-Gust 39-62 mph UVI forecast 4.38 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |