Maxima and Minima
(All dates in UK format, i.e. dd/mm/yyyy)
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.4°C at 00:00 | Max > 30 °C | 0 day(s) |
| Yesterday | 13.2 °C °C at 13:37 | Max > 25 °C | 0 day(s) |
| Month | 13.2 °C on 14/3/2010 | Warmest Day | 9.7°C on: 14 Mar 2010 |
| Year | 13.2 °C on 14/3/2010 | Warmest Night | 5.7°C on: 14 Mar 2010 |
| All time | 33.6 °C on 30/6/2009 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.3°C at 00:00 | Min < 0 °C | 8 day(s) |
| Yesterday | 3.4 °C at 23:49 | Min < -5 °C | 0 day(s) |
| Month | -4.7 °C on 7/3/2010 | Coldest Day | 2.6°C on: 07 Mar 2010 |
| Year | -7.4 °C on 7/1/2010 | Coldest Night | -1.5°C on: 07 Mar 2010 |
| All time | -8.6 °C on 7/1/2009 | ||
| BAROMETER HIGHS | RELATIVE HUMIDITY & DEW POINT | ||
| Today | 1029 hPa at 00:00 | Max RH today | 86 % at 00:04 |
| Yesterday | 1029 hPa at 00:00 | Min RH today | 85 % at 00:00 |
| Month | 1033 hPa on 7/3/2010 | Max dew point today | 1.2 °C at 00:04 |
| Year | 1041 hPa on 26/1/2010 | Min dew point today | 1.0 °C at 00:00 |
| All time | 1045 hPa on 21/12/2006 | ||
| BAROMETER LOWS | AVERAGES | ||
| Today | 1029 hPa at 00:00 | Average temp for past 24 hrs | 8.0 °C |
| Yesterday | 1027 hPa at 13:51 | Average temp for this month | 4.1 °C |
| Month | 1004 hPa on 1/3/2010 | Average baro for this month | 1025.2 hPa |
| Year | 977 hPa on 25/2/2010 | ||
| All time | 962 hPa on 10/3/2008 | ||
Wind and Rain Data
(All dates in UK format, i.e. dd/mm/yyyy)
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph NW | Rain today | 0.0 mm |
| Gust | 0.0 mph NW | Rain yesterday | 0.0 mm |
| Gust/hr | 3.9 mph NW | Rain so far this month | 3.5 mm |
| Rain so far this year | 136.0 mm | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 3.9 mph NW at 00:08 | Rain in the last hour | 0.0 |
| Yesterday | 21.6 mph NW at 12:32 | Total rain in the last 3 hours | 0.0 mm |
| Month | 21.6 mph on 14/3/2010 | Total rain in the last 6 hours | 0.0 mm |
| Year | 30.2 mph on 26/2/2010 | Total rain in the last 24 hours | 0.0 mm |
| All time | 39.4 mph on 6/4/2008 | ||
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 2.9 mph NW at 00:06 | Current rain rate | 0.0 mm/hr |
| Yesterday | 15.5 mph NW at 14:56 | Max rain per min last hour | 0.0 mm/min |
| Month | 15.5 mph on 14/3/2010 | Max rain per hour last 6 hours | 0.0 mm/hr |
| Year | 16.0 mph on 9/1/2010 | Total rain in the last 24 hours | 0.0 mm |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 2.3 °C at 00:06 | Month Record on 12/3/2010 | 3.0 mm |
| Yesterday | 1.4 °C at 07:01 | Year Record on 28/2/2010 | 18.0 mm |
| Month | -7.3 °C on 7/3/2010 | All time Record on 20/7/2007 | 65.4 mm |
| Year | -8.6 °C on 4/1/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.31 miles | Consecutive days with no rain | 2 |
| Month | 1282.58 miles | Days with rain this month | 2 |
| Year | 4787.80 miles | Days with rain this year | 29 |
