Maxima and Minima
(All dates in UK format, i.e. dd/mm/yyyy)
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.4°C at 10:25 | Max > 30 °C | 0 day(s) |
| Yesterday | 1.7 °C °C at 14:52 | Max > 25 °C | 0 day(s) |
| Month | 3.0 °C on 1/2/2012 | Warmest Day | 1.2°C on: 01 Feb 2012 |
| Year | 13.1 °C on 21/1/2012 | Warmest Night | 0.5°C on: 05 Feb 2012 |
| All time | 32.7 °C on 29/6/2009 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.6°C at 00:00 | Min < 0 °C | 4 day(s) |
| Yesterday | -8.0 °C at 06:20 | Min < -5 °C | 2 day(s) |
| Month | -8.0 °C on 4/2/2012 | Coldest Day | -1.8°C on: 04 Feb 2012 |
| Year | -8.0 °C on 4/2/2012 | Coldest Night | -5.0°C on: 04 Feb 2012 |
| All time | -8.7 °C on 20/12/2010 | ||
| BAROMETER HIGHS | RELATIVE HUMIDITY & DEW POINT | ||
| Today | 1027 hPa at 09:55 | Max RH today | 99 % at 00:00 |
| Yesterday | 1039 hPa at 00:00 | Min RH today | 99 % at 00:00 |
| Month | 1040 hPa on 3/2/2012 | Max dew point today | 1.3 °C at 10:25 |
| Year | 1040 hPa on 3/2/2012 | Min dew point today | 0.5 °C at 00:00 |
| All time | 1045 hPa on 21/12/2006 | ||
| BAROMETER LOWS | AVERAGES | ||
| Today | 1021 hPa at 00:40 | Average temp for past 24 hrs | 0.7 °C |
| Yesterday | 1022 hPa at 23:55 | Average temp for this month | -1.2 °C |
| Month | 1021 hPa on 5/2/2012 | Average baro for this month | 1033.7 hPa |
| Year | 995 hPa on 3/1/2012 | ||
| All time | 962 hPa on 10/3/2008 | ||
Wind and Rain Data
(All dates in UK format, i.e. dd/mm/yyyy)
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph N | Rain today | 0.0 mm |
| Gust | 2.9 mph N | Rain yesterday | 0.0 mm |
| Gust/hr | 3.9 mph N | Rain so far this month | 0.0 mm |
| Rain so far this year | 35.5 mm | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 5.4 mph NNE at 09:00 | Rain in the last hour | 0.0 |
| Yesterday | 14.5 mph SSE at 16:13 | Total rain in the last 3 hours | 0.0 mm |
| Month | 25.6 mph on 1/2/2012 | Total rain in the last 6 hours | 0.0 mm |
| Year | 38.0 mph on 3/1/2012 | Total rain in the last 24 hours | 0.0 mm |
| All time | 39.4 mph on 6/4/2008 | ||
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 3.9 mph NNW at 09:11 | Current rain rate | 0.0 mm/hr |
| Yesterday | 9.6 mph SSE at 11:52 | Max rain per min last hour | 0.0 mm/min |
| Month | 13.0 mph on 1/2/2012 | Max rain per hour last 6 hours | 0.0 mm/hr |
| Year | 24.6 mph on 5/1/2012 | Total rain in the last 24 hours | 0.0 mm |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | -1.0 °C at 09:11 | Month Record on 1/2/2012 | 0.0 mm |
| Yesterday | -8.0 °C at 06:20 | Year Record on 1/1/2012 | 9.5 mm |
| Month | -8.0 °C on 4/2/2012 | All time Record on 20/7/2007 | 65.4 mm |
| Year | -8.0 °C on 4/2/2012 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.89 miles | Consecutive days with no rain | 8 |
| Month | 361.78 miles | Days with rain this month | 0 |
| Year | 2703.29 miles | Days with rain this year | 9 |
