Maxima and Minima
(All dates in UK format, i.e. dd/mm/yyyy)
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.5°C at 15:01 | Max > 30 °C | 0 day(s) |
| Yesterday | 20.6 °C °C at 15:39 | Max > 25 °C | 0 day(s) |
| Month | 20.6 °C on 2/9/2010 | Warmest Day | 16.9°C on: 02 Sep 2010 |
| Year | 28.8 °C on 9/7/2010 | Warmest Night | 13.8°C on: 03 Sep 2010 |
| All time | 33.6 °C on 30/6/2009 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.3°C at 02:32 | Min < 0 °C | 0 day(s) |
| Yesterday | 9.1 °C at 03:41 | Min < -5 °C | 0 day(s) |
| Month | 7.0 °C on 1/9/2010 | Coldest Day | 15.7°C on: 01 Sep 2010 |
| Year | -7.4 °C on 7/1/2010 | Coldest Night | 12.0°C on: 01 Sep 2010 |
| All time | -8.6 °C on 7/1/2009 | ||
| BAROMETER HIGHS | RELATIVE HUMIDITY & DEW POINT | ||
| Today | 1022 hPa at 00:00 | Max RH today | 98 % at 00:36 |
| Yesterday | 1022 hPa at 22:22 | Min RH today | 42 % at 15:52 |
| Month | 1023 hPa on 1/9/2010 | Max dew point today | 15.5 °C at 09:53 |
| Year | 1041 hPa on 26/1/2010 | Min dew point today | 7.1 °C at 15:52 |
| All time | 1045 hPa on 21/12/2006 | ||
| BAROMETER LOWS | AVERAGES | ||
| Today | 1021 hPa at 01:07 | Average temp for past 24 hrs | 15.5 °C |
| Yesterday | 1020 hPa at 00:07 | Average temp for this month | 15.2 °C |
| Month | 1020 hPa on 1/9/2010 | Average baro for this month | 1020.8 hPa |
| Year | 977 hPa on 25/2/2010 | ||
| All time | 962 hPa on 10/3/2008 | ||
Wind and Rain Data
(All dates in UK format, i.e. dd/mm/yyyy)
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph NE | Rain today | 0.0 mm |
| Gust | 2.5 mph NE | Rain yesterday | 0.0 mm |
| Gust/hr | 8.8 mph NE | Rain so far this month | 0.0 mm |
| Rain so far this year | 396.5 mm | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 11.1 mph NE at 11:53 | Rain in the last hour | 0.0 |
| Yesterday | 12.0 mph NNE at 11:05 | Total rain in the last 3 hours | 0.0 mm |
| Month | 12.0 mph on 2/9/2010 | Total rain in the last 6 hours | 0.0 mm |
| Year | 30.2 mph on 26/2/2010 | Total rain in the last 24 hours | 0.0 mm |
| All time | 39.4 mph on 6/4/2008 | ||
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 6.9 mph NE at 14:05 | Current rain rate | 0.0 mm/hr |
| Yesterday | 8.8 mph NE at 13:45 | Max rain per min last hour | 0.0 mm/min |
| Month | 8.8 mph on 2/9/2010 | Max rain per hour last 6 hours | 0.0 mm/hr |
| Year | 16.4 mph on 24/8/2010 | Total rain in the last 24 hours | 0.0 mm |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 11.3 °C at 02:32 | Month Record on 1/9/2010 | 0.0 mm |
| Yesterday | 9.1 °C at 03:41 | Year Record on 23/8/2010 | 24.5 mm |
| Month | 7.0 °C on 1/9/2010 | All time Record on 20/7/2007 | 65.4 mm |
| Year | -8.6 °C on 4/1/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 9.60 miles | Consecutive days with no rain | 4 |
| Month | 59.22 miles | Days with rain this month | 0 |
| Year | 15493.99 miles | Days with rain this year | 88 |
