Maxima and Minima
(All dates in UK format, i.e. dd/mm/yyyy)
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.5°C at 12:27 | Max > 30 °C | 0 day(s) |
| Yesterday | 8.5 °C °C at 13:07 | Max > 25 °C | 0 day(s) |
| Month | 11.6 °C on 2/3/2010 | Warmest Day | 6.2°C on: 02 Mar 2010 |
| Year | 11.6 °C on 2/3/2010 | Warmest Night | 3.8°C on: 06 Mar 2010 |
| All time | 33.6 °C on 30/6/2009 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.3°C at 02:32 | Min < 0 °C | 7 day(s) |
| Yesterday | 2.3 °C at 07:17 | Min < -5 °C | 0 day(s) |
| Month | -4.7 °C on 7/3/2010 | Coldest Day | 2.6°C on: 07 Mar 2010 |
| Year | -7.4 °C on 7/1/2010 | Coldest Night | -1.5°C on: 07 Mar 2010 |
| All time | -8.6 °C on 7/1/2009 | ||
| BAROMETER HIGHS | RELATIVE HUMIDITY & DEW POINT | ||
| Today | 1029 hPa at 00:00 | Max RH today | 81 % at 02:38 |
| Yesterday | 1030 hPa at 09:07 | Min RH today | 53 % at 12:02 |
| Month | 1033 hPa on 7/3/2010 | Max dew point today | -1.0 °C at 16:15 |
| Year | 1041 hPa on 26/1/2010 | Min dew point today | -2.8 °C at 11:37 |
| All time | 1045 hPa on 21/12/2006 | ||
| BAROMETER LOWS | AVERAGES | ||
| Today | 1026 hPa at 15:51 | Average temp for past 24 hrs | 4.2 °C |
| Yesterday | 1027 hPa at 00:00 | Average temp for this month | 3.3 °C |
| Month | 1004 hPa on 1/3/2010 | Average baro for this month | 1026.2 hPa |
| Year | 977 hPa on 25/2/2010 | ||
| All time | 962 hPa on 10/3/2008 | ||
Wind and Rain Data
(All dates in UK format, i.e. dd/mm/yyyy)
| WIND DETAILS | RAIN DETAILS | ||
| Now | 5.4 mph NNW | Rain today | 0.0 mm |
| Gust | 6.9 mph NNW | Rain yesterday | 0.0 mm |
| Gust/hr | 14.5 mph NE | Rain so far this month | 0.0 mm |
| Rain so far this year | 132.5 mm | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 20.6 mph NE at 13:00 | Rain in the last hour | 0.0 |
| Yesterday | 18.4 mph NE at 20:06 | Total rain in the last 3 hours | 0.0 mm |
| Month | 20.6 mph on 10/3/2010 | Total rain in the last 6 hours | 0.0 mm |
| Year | 30.2 mph on 26/2/2010 | Total rain in the last 24 hours | 0.0 mm |
| All time | 39.4 mph on 6/4/2008 | ||
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 12.5 mph NNE at 11:40 | Current rain rate | 0.0 mm/hr |
| Yesterday | 12.0 mph NNE at 19:43 | Max rain per min last hour | 0.0 mm/min |
| Month | 14.0 mph on 7/3/2010 | Max rain per hour last 6 hours | 0.0 mm/hr |
| Year | 16.0 mph on 9/1/2010 | Total rain in the last 24 hours | 0.0 mm |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | -1.6 °C at 03:37 | Month Record on 1/3/2010 | 0.0 mm |
| Yesterday | -0.6 °C at 06:50 | Year Record on 28/2/2010 | 18.0 mm |
| Month | -7.3 °C on 7/3/2010 | All time Record on 20/7/2007 | 65.4 mm |
| Year | -8.6 °C on 4/1/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 103.48 miles | Consecutive days with no rain | 9 |
| Month | 877.35 miles | Days with rain this month | 0 |
| Year | 4382.57 miles | Days with rain this year | 27 |
