Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 00.5 | 00.0 | 00.5 | 00.0 | 02.5 | 00.0 | 00.0 | 00.0 | --- | --- | --- |
| 2 | 00.0 | 00.0 | 00.0 | 04.0 | 08.5 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- |
| 3 | 00.0 | 02.0 | 00.0 | 09.5 | 00.5 | 00.0 | 00.5 | 00.0 | --- | --- | --- | --- |
| 4 | 00.0 | 02.5 | 00.0 | 02.0 | 00.0 | 00.0 | 00.0 | 15.0 | --- | --- | --- | --- |
| 5 | 00.0 | 03.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 6 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 7 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.5 | 00.0 | 03.5 | --- | --- | --- | --- |
| 8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.5 | 07.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.5 | 01.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 10 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 07.5 | --- | --- | --- | --- |
| 11 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 00.0 | --- | --- | --- | --- |
| 12 | 00.0 | 01.0 | 03.0 | 00.0 | 00.0 | 00.0 | 01.0 | 01.5 | --- | --- | --- | --- |
| 13 | 00.0 | 00.5 | 00.5 | 00.0 | 00.0 | 23.0 | 01.5 | 08.5 | --- | --- | --- | --- |
| 14 | 00.0 | 01.5 | 00.0 | 00.0 | 00.0 | 00.5 | 02.0 | 04.5 | --- | --- | --- | --- |
| 15 | 02.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 05.0 | 00.0 | --- | --- | --- | --- |
| 16 | 10.0 | 15.0 | 00.0 | 00.0 | 15.0 | 00.0 | 03.0 | 00.0 | --- | --- | --- | --- |
| 17 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.5 | 00.5 | --- | --- | --- | --- |
| 18 | 00.0 | 06.0 | 01.0 | 00.0 | 00.0 | 01.5 | 00.0 | 00.0 | --- | --- | --- | --- |
| 19 | 00.0 | 00.0 | 03.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 20 | 10.5 | 00.0 | 03.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 21 | 00.0 | 04.5 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 22 | 06.5 | 14.5 | 00.5 | 00.0 | 00.0 | 00.0 | 04.0 | 03.5 | --- | --- | --- | --- |
| 23 | 00.0 | 03.0 | 01.5 | 00.0 | 00.0 | 00.0 | 00.5 | 24.5 | --- | --- | --- | --- |
| 24 | 00.0 | 05.0 | 02.5 | 00.0 | 00.0 | 00.0 | 00.0 | 01.5 | --- | --- | --- | --- |
| 25 | 01.0 | 08.0 | 10.0 | 02.0 | 00.0 | 00.0 | 00.0 | 19.0 | --- | --- | --- | --- |
| 26 | 00.0 | 01.0 | 01.5 | 00.0 | 00.5 | 00.0 | 00.0 | 05.5 | --- | --- | --- | --- |
| 27 | 00.5 | 03.5 | 03.5 | 00.0 | 02.5 | 00.0 | 00.0 | 03.5 | --- | --- | --- | --- |
| 28 | 00.0 | 18.0 | 02.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 29 | 09.0 | --- | 07.0 | 00.5 | 07.5 | 00.5 | 00.0 | 01.0 | --- | --- | --- | --- |
| 30 | 00.0 | --- | 05.5 | 03.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 31 | 00.0 | --- | 00.5 | --- | 00.0 | --- | 01.0 | 00.0 | --- | --- | --- | --- |
| Rain Days | 8 | 20 | 16 | 7 | 8 | 9 | 10 | 14 | 0 | 0 | 0 | 0 |
| Mnth TTL | 40.00 mm | 92.50 mm | 46.50 mm | 21.50 mm | 35.50 mm | 41.00 mm | 19.00 mm | 99.50 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 40.00 mm | 132.50 mm | 179.00 mm | 200.50 mm | 236.00 mm | 277.00 mm | 296.00 mm | 395.50 mm | 395.50 mm | 395.50 mm | 395.50 mm | 395.50 mm |
Script Developed by www.TNETWeather.com
