| 6.6° | 04:39 | Today | 15:09 | 19.7° |
| 0.3° | 6 | April | 8 | 27.3° |
| -6.2° | 6 Jan | 2026 | 8 Apr | 27.3° |
| 23 | 18:29 | Today | 11:29 | 30 |
| 24 | 11 | April | 11 | 33 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 4 | 15 |
| Wind | Gust |
| 101° E | |
| Night time. Dry. |
|
| One hour forecast: Temperature 11°C Clear Windspeed-Gust 31-49 mph Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |