| 15.6° | 06:10 | Today | 16:19 | 26.4° |
| 8.3° | 7 | August | 13 | 38.6° |
| -6.2° | 6 Jan | 2026 | 13 Aug | 38.6° |
| 11 | 16:19 | Today | 16:29 | 18 |
| 19 | 4 | August | 4 | 25 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 9 | 17 |
| Wind | Gust |
| 253° WSW | |
| Partly cloudy. Dry. |
|
| One hour forecast: Temperature 22°C Partly Cloudy Windspeed-Gust 18-36 mph UVI forecast 2 Rain 31% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |