| 9.8° | 07:00 | Today | 00:09 | 13.8° |
| 9.4° | 9 | September | 6 | 29.0° |
| -6.2° | 6 Jan | 2026 | 13 Aug | 38.6° |
| 5 | 08:09 | Today | 08:09 | 9 |
| 18 | 6 | September | 2 | 27 |
| 27 | 12 Mar | 2026 | 12 Mar | 44 |
| 2 | 9 |
| Wind | Gust |
| 188° S | |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 15°C Partly Cloudy Windspeed-Gust 10-21 mph UVI forecast 1 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |