6.0° | 03:39 | Today | 11:49 | 15.9° |
1.6° | 17 | April | 12 | 24.3° |
-6.6° | 11 Jan | 2025 | 12 Apr | 24.3° |
20 | 13:59 | Today | 11:29 | 29 |
23 | 16 | April | 16 | 31 |
30 | 26 Jan | 2025 | 24 Jan | 42 |
3 | 8 |
Wind | Gust |
105° ESE |
Cloudy. Dry. |
|
One hour forecast: Temperature 9°C Light Rain Windspeed-Gust 24-66 mph Rain 96% |
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |