| 5.8° | 00:10 | Today | 10:49 | 11.3° |
| 4.3° | 5 | March | 5 | 18.1° |
| -6.2° | 6 Jan | 2026 | 5 Mar | 18.1° |
| 27 | 15:49 | Today | 12:39 | 39 |
| 27 | 12 | March | 12 | 39 |
| 27 | 12 Mar | 2026 | 12 Mar | 39 |
| 14 | 35 |
| Wind | Gust |
| 192° SSW | |
| Night time. Stopped raining. mostly cloudy -. |
|
| One hour forecast: Temperature 12°C Light Rain and Breezy Windspeed-Gust 41-75 mph Rain 90% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |