| 20.8° | 05:19 | Today | 12:49 | 34.2° |
| 8.0° | 9 | June | 23 | 35.9° |
| -6.2° | 6 Jan | 2026 | 23 Jun | 35.9° |
| 5 | 09:39 | Today | 09:39 | 6 |
| 9 | 6 | June | 6 | 14 |
| 12 | 12 Mar | 2026 | 12 Mar | 20 |
| 3 | 5 |
| Wind | Gust |
| 55° NE | |
| Sunny. Dry. |
|
| One hour forecast: Temperature 34°C Clear Windspeed-Gust 7-14 m/s UVI forecast 7.07 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |