| 6.6° | 04:39 | Today | 15:09 | 19.7° |
| 0.3° | 6 | April | 8 | 27.3° |
| -6.2° | 6 Jan | 2026 | 8 Apr | 27.3° |
| 10 | 18:29 | Today | 11:29 | 13 |
| 11 | 11 | April | 11 | 15 |
| 12 | 12 Mar | 2026 | 12 Mar | 20 |
| 2 | 7 |
| Wind | Gust |
| 109° ESE | |
| Night time. Dry. |
|
| One hour forecast: Temperature 11°C Clear Windspeed-Gust 14-22 m/s Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |