| 20.8° | 05:19 | Today | 14:29 | 35.8° |
| 8.0° | 9 | June | 23 | 35.9° |
| -6.2° | 6 Jan | 2026 | 23 Jun | 35.9° |
| 19 | 09:39 | Today | 09:39 | 23 |
| 34 | 6 | June | 6 | 52 |
| 43 | 12 Mar | 2026 | 12 Mar | 71 |
| 12 | 20 |
| Wind | Gust |
| 57° ENE | |
| Sunny. Dry. |
|
| One hour forecast: Temperature 35°C Clear Windspeed-Gust 29-50 km/h UVI forecast 6.63 Rain 0% |
|
![]() |
Clientraw - Davis Vantage Pro - Sandhurst, Berkshire, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |