Skip to main content.
^^
Station Historical Data
 
Daily Summary for February 05, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 1.4 °C 1.4 °C 0.6 °C 0.8 °C
Dew Point: 1.3 °C 1.3 °C 0.4 °C 0.7 °C
Humidity: 99% 99% 99% 99%
Wind Speed: 1.6km/h 3.2km/h 0.0km/h 2.7km/h
Wind Gust: 6.4km/h 8.0km/h - -
WindNorth - - North
Pressure: 1027.0 hPa 1027.0 hPa 1020.9 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 0.6 °C 0.4 °C 1021.9 hPa Calm     99% 0.0 mm
00:10 0.6 °C 0.5 °C 1021.9 hPa Calm     99% 0.0 mm
00:20 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
00:30 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
00:40 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
00:50 0.7 °C 0.6 °C 1020.9 hPa Calm     99% 0.0 mm
01:00 0.7 °C 0.6 °C 1020.9 hPa Calm     99% 0.0 mm
01:10 0.7 °C 0.6 °C 1020.9 hPa Calm     99% 0.0 mm
01:20 0.7 °C 0.6 °C 1020.9 hPa Calm     99% 0.0 mm
01:30 0.7 °C 0.6 °C 1020.9 hPa Calm     99% 0.0 mm
01:40 0.7 °C 0.6 °C 1020.9 hPa Calm     99% 0.0 mm
01:50 0.7 °C 0.6 °C 1020.9 hPa Calm     99% 0.0 mm
02:00 0.7 °C 0.6 °C 1020.9 hPa Calm     99% 0.0 mm
02:10 0.7 °C 0.6 °C 1020.9 hPa Calm     99% 0.0 mm
02:20 0.7 °C 0.6 °C 1020.9 hPa Calm     99% 0.0 mm
02:30 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
02:40 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
02:50 0.6 °C 0.4 °C 1020.9 hPa Calm     99% 0.0 mm
03:00 0.6 °C 0.4 °C 1020.9 hPa Calm     99% 0.0 mm
03:10 0.6 °C 0.4 °C 1020.9 hPa Calm     99% 0.0 mm
03:20 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
03:30 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
03:40 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
03:50 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
04:00 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
04:10 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
04:20 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
04:30 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
04:40 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
04:50 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
05:00 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
05:10 0.7 °C 0.6 °C 1021.9 hPa Calm     99% 0.0 mm
05:20 0.7 °C 0.6 °C 1022.9 hPa Calm     99% 0.0 mm
05:30 0.7 °C 0.6 °C 1022.9 hPa Calm     99% 0.0 mm
05:40 0.7 °C 0.6 °C 1022.9 hPa Calm     99% 0.0 mm
05:50 0.7 °C 0.6 °C 1022.9 hPa Calm     99% 0.0 mm
06:00 0.7 °C 0.6 °C 1023.9 hPa Calm     99% 0.0 mm
06:10 0.7 °C 0.6 °C 1023.9 hPa Calm     99% 0.0 mm
06:20 0.7 °C 0.6 °C 1023.9 hPa Calm     99% 0.0 mm
06:30 0.6 °C 0.4 °C 1023.9 hPa Calm     99% 0.0 mm
06:40 0.7 °C 0.6 °C 1023.9 hPa Calm     99% 0.0 mm
06:50 0.6 °C 0.4 °C 1023.9 hPa Calm     99% 0.0 mm
07:00 0.6 °C 0.4 °C 1023.9 hPa Calm     99% 0.0 mm
07:10 0.6 °C 0.4 °C 1023.9 hPa Calm     99% 0.0 mm
07:20 0.6 °C 0.4 °C 1023.9 hPa Calm     99% 0.0 mm
07:30 0.6 °C 0.4 °C 1024.9 hPa Calm     99% 0.0 mm
07:40 0.6 °C 0.4 °C 1024.9 hPa Calm     99% 0.0 mm
07:50 0.7 °C 0.6 °C 1024.9 hPa Calm     99% 0.0 mm
08:00 0.7 °C 0.6 °C 1024.9 hPa Calm     99% 0.0 mm
08:10 0.7 °C 0.6 °C 1024.9 hPa Calm     99% 0.0 mm
08:20 0.7 °C 0.6 °C 1024.9 hPa Calm     99% 0.0 mm
08:30 0.8 °C 0.7 °C 1024.9 hPa Calm     99% 0.0 mm
08:40 0.9 °C 0.8 °C 1024.9 hPa Calm     99% 0.0 mm
08:50 0.9 °C 0.8 °C 1024.9 hPa Calm   4.8 km/h 99% 0.0 mm
09:00 1.0 °C 0.8 °C 1026.0 hPa North 3.2 km/h 8.0 km/h 99% 0.0 mm
09:10 1.0 °C 0.8 °C 1026.0 hPa Calm   8.0 km/h 99% 0.0 mm
09:20 1.0 °C 0.8 °C 1026.0 hPa Calm   8.0 km/h 99% 0.0 mm
09:30 1.1 °C 0.9 °C 1026.0 hPa North 3.2 km/h 8.0 km/h 99% 0.0 mm
09:40 1.1 °C 0.9 °C 1026.0 hPa Calm   8.0 km/h 99% 0.0 mm
09:50 1.2 °C 1.1 °C 1026.0 hPa Calm     99% 0.0 mm
10:00 1.2 °C 1.1 °C 1027.0 hPa Calm     99% 0.0 mm
10:10 1.3 °C 1.2 °C 1027.0 hPa Calm     99% 0.0 mm
10:20 1.3 °C 1.2 °C 1027.0 hPa Calm     99% 0.0 mm
10:30 1.4 °C 1.3 °C 1027.0 hPa Calm     99% 0.0 mm
10:40 1.4 °C 1.3 °C 1027.0 hPa Calm     99% 0.0 mm
10:50 1.4 °C 1.3 °C 1027.0 hPa North 1.6 km/h 6.4 km/h 99% 0.0 mm
Compliments of Weather Underground

Contact Us | Back to Top
Powered by Weather Display v10.37R build 03

Never base important decisions on this or any weather information obtained from the Internet.
Weather data on this site is not quality controlled and continuity of service is not guaranteed.


xhtml  css