| Current | |
| Temperature: | 11.1 C |
| Dewpoint: | 10.3 C |
| Humidity: | 95 % |
| Wind: | 0.0 mph
WSW
|
| Gusts: | 5.4 mph |
| Barometer: | 1020 hPa |
| Wet Bulb: | 10.7 C |
| Heat Index: | 11.1 C |
| Wind Chill: | 11.1 C |
| Feels Like: | 11 C |
| Rain | |
| Amount: | 0.0 mm |
| Last Tip: | at - |
| Rate: | 0.0 hr |
| Yesterday: | 0.0 mm |
| Month: | 14.0 mm |
| Year: | 49.5 mm |
| Solar | |
| Solar: | 0 % |
| 0 Wm/2 | |
| Sunrise: | 07:02 |
| Sunset: | 17:31 |
| Poss Sun: | 10:29 hrs |
| Change: | 00:03 min |
| Sun Today: | 00 hrs |
| Sun Month: | 00 hrs |
| Current ET: | 0.0 mm |
| Month ET: | 12.8 mm |
| Moon | |
| Rise: | 07:08 |
| Set: | 19:37 |
| 1% illum | |
| Waxing Crescent | Moon |
| Today | Hi/Low |
| Max Temp: | 11.1 C |
| at 01:01 | |
| Min Temp: | 10.8 C |
| at 00:00 | |
| Hi Baro: | 1020 hPa |
| at 00:25 | |
| Lo Baro: | 1019 hPa |
| at 00:00 | |
| Max Dew: | 10.3 C |
| at 01:01 | |
| Min Dew: | 10.0 C |
| at 00:00 | |
| Max gust: | 8.4 mph |